View Details New On Site Today $749,900 1 of 43 Srcar - Southwest Riverside County | Murrieta 1 units 4 beds 3 baths 1 ½ baths 4,069 sqft On Site: Today
View Details New On Site Today $649,900 1 of 69 Srcar - Southwest Riverside County | Murrieta 1 units 3 beds 2 baths 2,262 sqft On Site: Today
View Details New On Site 1 Day Ago $655,000 1 of 33 Srcar - Southwest Riverside County | Murrieta 1 units 5 beds 2 baths 1 ½ baths 2,189 sqft On Site: 1 Day
View Details New On Site 1 Day Ago $630,000 1 of 37 Srcar - Southwest Riverside County | Murrieta 1 units 3 beds 2 baths 2,090 sqft On Site: 1 Day
View Details New On Site 1 Day Ago $499,000 1 of 50 Srcar - Southwest Riverside County | Murrieta 1 units 2 beds 2 baths 1 ½ baths 1,722 sqft On Site: 1 Day
View Details New On Site 2 Days Ago $5,500,000 1 of 75 Srcar - Southwest Riverside County | Murrieta 2 units On Site: 2 Days
View Details New On Site 2 Days Ago $455,000 1 of 3 Srcar - Southwest Riverside County | Murrieta 1 units 2 beds 2 baths 1 ½ baths 1,336 sqft On Site: 2 Days
View Details New On Site 2 Days Ago $629,000 1 of 58 Srcar - Southwest Riverside County | Murrieta 4 beds 3 baths 2,721 sqft 0.17 acres On Site: 2 Days
View Details New On Site 2 Days Ago $469,500 1 of 2 Murrieta 3 beds 2 baths 1,012 sqft 0.11 acres On Site: 2 Days
View Details New On Site 2 Days Ago $760,000 1 of 53 Srcar - Southwest Riverside County | Murrieta 1 units 5 beds 3 baths 2,365 sqft On Site: 2 Days